Overall Results after Round:3

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 31 5m02.631 3
2 Toby Read 29 5m04.353 1
3 Austin Smith 27 5m07.531 3
4 Arthur Stevens 23 5m09.517 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 46 5m03.145 3
2 Greg Fairlie 45 5m00.071 3
3 Robert Moore 45 5m05.631 3
4 Chris Moore 44 5m05.284 3
5 Ian White 44 5m06.441 3
6 Richard Stevens 43 5m04.985 3
7 Jason Hurley 42 5m02.538 3
8 Graham Hurley 42 5m04.003 3
9 Ian Smith 41 5m07.163 3
10 Alan Moore 40 5m01.135 3
11 Andy Bause 38 5m00.452 3
12 Clint Moody 38 5m03.163 2
13 Mylo Moore 36 5m01.295 3
14 Paul White 35 5m06.151 2
15 Reuben Smallridge 34 5m00.567 2
16 Tom Stally 33 5m07.897 1
17 Jack Stally 32 5m04.811 1
18 Brian Stally 31 5m03.024 2
19 (N) Antony WItt 25 4m57.255 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Neal Twitchen 38 5m01.622 2
2 Mark Rogers 38 5m03.010 2
3 David Ackroyd 37 5m04.984 2
4 Matthew Heath 36 5m02.272 1
5 Oliver Merrilees 26 5m01.788 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 45 5m05.013 2
2 Greg Fairlie 43 5m02.304 3
3 Richard Stevens 41 5m00.152 2
4 Phillip Smallridge 41 5m01.999 1
5 Caleb Moore 40 5m01.302 3
6 Graham Hurley 37 5m01.777 1
7 Matthew Heath 35 5m01.285 1
8 Chris Moore 34 5m05.685 3
9 Jack Stally 30 5m06.031 2


Results generated by LAPS FREE - www.rctiming.com